二次試験の実施概要
1級検定時間
1級検定時間
20分
準1級検定時間
準1級検定時間
20分
検定実施方式
オンライン
二次の受け方
面接官(Proctor)とは、すべて英語でコミュニケーションを行います。写真撮影・録音などはしてはいけません。検定当日、与えられた課題によってはメモをとっても良い場合があります。
STEP
検定予約
二次試験の検定時刻(面接)を予約システムから選択して予約を完了してください。
予約システムはメールにてリンクをお送りします。
※予約の確定は先着順となります。時間毎の枠には限りがございますので届きましたら早めにお手続きください。
STEP
予約に従い検定当日参加Zoom情報のご案内
予約情報に従い、受検者へメールにてZoom情報をお送りいたします。
STEP
接続の確認
ネット環境など、検定当日の準備をしてください。
STEP
検定当日
招待リンクから入室し、指示に従い検定を実施してください。
STEP
結果
結果通知書は、検定後約2週間以内にメールで評価表と共に送られます。
幼保英語検定 (ECEC-E) 二次試験の位置づけ
二次試験は、単なる会話力や流暢さのみを評価するものではありません。Professional Presence、状況判断、関係構築、説明、相手への配慮を、実際のECEC場面を想定して総合的に評価します。
想定場面
| 級 | 想定される役割・場面 | 評価基準 |
|---|---|---|
| 準1級 | 5歳児クラス/Teacher | 子どもの反応を見て柔軟に関わる力、適切な状況判断に基づく言葉と行動、子どもに安心感を与える表現 |
| 1級 | Director/マネジメント/保護者対応 | 教育方針や判断を分かりやすく説明する力、不安や質問への落ち着いた対応、一貫性・誠実さ・専門性 |
評価項目・配点概要
| 区分 | 配点 | 主な評価観点 |
|---|---|---|
| Section 1 | 20点 | Professional communication、状況理解・判断、言語運用、関係構築、Professional presence |
| Section 2 | 10点 | 説明・応答の一貫性、専門的根拠、相手への配慮、柔軟性、全体的な実践力 |
| Section 1(20 points) | + | Section 2(10 points) | = | Total(30 points) |
| Passing Line | = | 18+ |
Rubrics
スクロールできます
| Score | Language Accuracy | Child Engagement & Communication | Organization & Clarity | Content & Educational Purpose |
|---|---|---|---|---|
| 0 | Unable to use basic grammar or vocabulary to communicate the task. | Makes little or no attempt to engage children. | Presentation lacks structure and is difficult to follow. | Provides little or no relevant content. |
| 1 | Frequent grammatical and vocabulary errors significantly interfere with communication. | Limited eye contact, gestures, or vocal variation. Engagement is minimal. | Ideas are poorly organized and often unclear. | Content is limited, inaccurate, or not appropriate for the task. |
| 2 | Some grammatical and vocabulary errors occasionally interfere with communication. | Attempts to engage children through some eye contact, gestures, or questioning. | Some organization is evident, but explanations may be difficult to follow at times. | Provides basic content but lacks sufficient detail or educational value. |
| 3 | Minor grammatical and vocabulary errors do not interfere with communication. | Uses eye contact, gestures, questioning, and an appropriate tone to maintain children’s attention. | Information is logically organized and generally easy for children to follow. | Provides appropriate content that supports the intended learning goal. |
| 4 | Uses grammar and vocabulary accurately and appropriately throughout the presentation. | Actively engages children through eye contact, gestures, questioning, enthusiasm, and child-friendly delivery. | Presentation is clear, well-organized, and easy for children to understand and follow. | Provides rich, age-appropriate content that clearly supports the intended learning goal and children’s understanding. |
| 5 | Uses grammar and vocabulary accurately, naturally, and appropriately throughout the presentation. | Creates a highly engaging, interactive, and supportive learning environment through confident, natural, and age-appropriate communication. | Presentation is exceptionally clear, well structured, and delivered smoothly, making it highly engaging and easy for children to follow. | Provides comprehensive, engaging, and developmentally appropriate content that strongly supports the learning goal and promotes children’s active participation and understanding. |
| Total|20 points | ||||








