二次試験の実施概要
1級検定時間
1級検定時間
20分
準1級検定時間
準1級検定時間
10分
検定実施方式
オンライン
二次の受け方
面接官(Proctor)とは、すべて英語でコミュニケーションを行います。写真撮影・録音などはしてはいけません。検定当日、与えられた課題によってはメモをとっても良い場合があります。
STEP
検定詳細
面接時間・検定当日招待リンク(Zoom)がメールで送られます。
STEP
接続の確認
ネット環境など、検定当日の準備をしてください。
STEP
検定当日
招待リンクから入室し、指示に従い検定を実施してください。
STEP
結果
結果通知書は、検定後約2週間以内にメールで評価表と共に送られます。
二次試験出題形式
級 | 測定技能 | 形式・課題 | 形式・課題詳細 | 問題数 | 評価基準 |
---|---|---|---|---|---|
準1級 | スピーキングパフォーマンス | プロクターと1対1のオンライン形式で行われます。 Section 1 【5歳児に伝える】 教える工作 お話 注意事項など | 5歳児クラスのアシスタントティーチャーとして提示された指定された場面や状況行う。 | 1 | 5歳児クラスのアシスタントティーチャーとして 園児に教える、伝える立場でナレーション、応答の内容、態度、表情、表現、声のトーン、発音、語い、文法、語法、情報量、園児と積極的にコミュニケーションを図ろうとする意欲や態度などの観点で評価 |
プロクターと1対1のオンライン形式で行われます。 Section 2 受検者自身の意見を問う質問 | 面接官より出されるトピックに関連した内容についての質問に答える | 2 | |||
主な場面・題材| | 工作、紙芝居、本の読み聞かせ、お話、注意事項など、5歳児クラスのアシスタントティーチャーとして園児に教える、伝える立場でパフォーマンスをする。|||||
1級 | スピーキングパフォーマンス | プロクターと一対一のオンライン形式で行われます。 Section 1 【保護者に伝える】 お知らせ お話 注意事項など | クラス担任として提示、指定された場面や状況によってプレゼンテーションを行う | 1 | クラス担任として、保護者へ、伝える立場でナレーション、応答の内容、態度、表情、表現、声のトーン、発音、語い、文法、語法、情報量、保護者と積極的にコミュニケーションを図ろうとする意欲や態度などの観点で評価 |
プロクターと一対一のオンライン形式で行われます。 Section 2 受検者自身の考えや意見を問う質問 | プロクターより出されるテーマに関連した内容についての質問に答える | 2 | |||
主な場面・題材|個人面談、園説明会、保護者会の場面で、お話、お知らせ、注意事項など、担任教師の立場で、保護者へ話す、教える、伝えるパフォーマンスをする。 |
二次試験採点ポイント
Section 1(16 points) | + | Section 2(12 points) | = | Total(28 points) |
Passing Line | = | 19+ |
Section 1
スクロールできます
Score | Clarity/Accuracy | Fluency | Body Language & Eye Contact | Content |
---|---|---|---|---|
0 | Unable to use proper grammar or vocabulary | Is not understood | Does not make eye contact or use body language | Cannot explain the topic |
1 | Limited vocabulary to explain the steps A large number of grammar and usage errors impairs linguistic performance | Lots of unnatural pauses Poor stress, pausing Volume is either too loud or too quiet Pronunciation is not clear | A few hand gestures with nervous movements Rarely looks at the children | Does not present enough explanation/information of the steps The children cannot follow Entire steps are incorrect |
2 | Fairly understood about the steps Grammar and usage errors almost impair linguistic performance | A little unnatural pauses Volume is inconsistent Some pronunciation is not clear | Some hand gestures to emphasize important words and phrases Attempts to look at children | One or two incorrect steps Difficult for children to follow |
3 | Some minor grammatical and usage discrepancies do not interfere with linguistic competence | Mostly fluent, natural speech Volume is adequate Pronunciation is clear | Good using hand gestures to show the steps Many easy-to-understand gestures for children to follow Frequent eye contact with audience | Covers every step Contains minor errors, but the children can follow |
4 | Demonstrates very high command of grammatical and usage patterns | Natural and fluent with natural pauses Volume is controlled Clear pronunciation with little to no accent | Using hands gesture to show the steps throughly Added tips to help to get the children attention. Consistent natural eye contact | Covers every step and explains it throughly The children can easily follow without any misunderstanding |
Total|16 points |
Section 2
スクロールできます
Score | Fluency | Comprehensibility | Accuracy |
---|---|---|---|
0 | Very unnatural and mostly pauses | Is not understood | Unable to answer the questions Cannot make simple sentences |
1 | Lots of unnatural pauses Poor stress, pausing Mumbles or speaks too quickly or too slowly Volume is either too loud or too quiet Language is too casual | Inability to communicate ideas and be understood Provided limited information about the idea | Inability to use sentence structure, vocabulary, and grammar correctly |
2 | A little unnatural pauses Volume is inconsistent | Some hand gestures to emphasize important words and phrases Attempts to look at children | Ability to use sentence structure, vocabulary, and grammar correctly with some errors |
3 | Mostly fluent, natural speech Volume is average Able to use preferred word choice | Ability to communicate ideas and be understood with no minimal errors Understands about the idea Provided information about the idea | Ability to use sentence structure, vocabulary, and grammar correctly with minimal errors |
4 | Fluent with natural pauses. Volume is excellent Good use of preferred word choice | Ability to communicate ideas and be understood with no significant errors Understands about the idea very well Provide enough information about the idea | Ability to use sentence structure, vocabulary, and grammar correctly with no significant errors |
Total|12 points |